Quantity and amount of trades reported to the Repository

Period Quantity of
transactions
Turnover,
RUB billion
Mar 2014 6 708 6 843
Apr 2014 38 270 44 838
May 2014 10 468 7 768
Jun 2014 11 408 4 660
Jul 2014 48 947 51 007
Aug 2014 14 357 5 684
Sep 2014 11 332 7 478
Oct 2014 50 879 56 798
Nov 2014 13 862 11 147
Dec 2014 18 091 17 687
Jan 2015 49 578 74 738
Feb 2015 15 721 9 718
Mar 2015 20 313 8 447
Apr 2015 60 289 68 535
May 2015 28 515 26 553
Jun 2015 36 690 33 762
Jul 2015 33 530 36 530
Aug 2015 33 507 30 909
Sep 2015 40 710 37 893
Oct 2015 53 620 41 754
Nov 2015 37 951 32 857
Dec 2015 43 536 39 571
Jan 2016 34 192 24 423
Feb 2016 47 499 34 846
Mar 2016 53 990 31 972
Apr 2016 43 977 27 739
May 2016 31 331 38 976
Jun 2016 31 914 29 468
Jul 2016 37 584 31 061
Aug 2016 39 429 34 359
Sep 2016 49 747 34 090
Oct 2016 577 873 37 646
Nov 2016 731 717 38 684
Dec 2016 751 623 40 401
Jun 2017 713 146 32 036
Feb 2017 703 478 31 264
Mar 2017 1 057 761 40 124
Apr 2017 864 445 35 336
May 2017 896 284 39 785
Jun 2017 979 271 45 602
Jul 2017 949 435 41 999
Aug 2017 1 067 612 42 517
Sep 2017 984 526 41 229
Oct 2017 1 069 235 36 901
Nov 2017 1 009 372 43 036
Dec 2017 1 028 106 42 640
Jun 2018 915 398 31 770
Feb 2018 928 357 34 561
Mar 2018 1 004 937 34 021
Apr 2018 993 824 33 796
May 2018 1 028 465 31 952
Jun 2018 1 026 524 35 064
Jul 2018 1 075 436 38 087
Aug 2018 1 136 330 41 751
Sep 2018 1 010 870 36 171
Oct 2018 1 210 824 37 672
Nov 2018 1 095 733 36 092
Dec 2018 1 089 862 43 648
Jan 2019 982 043 35 330
Mar 2019 1 133 664 47 075
Apr 2019 1 236 588 48 076
May 2019 1 225 916 42 271
Jun 2019 1 120 306 48 838
Jul 2019 1 345 287 55 818
Aug 2019 1 420 838 54 909
Sep 2019 1 352 389 46 038
Oct 2019 1 522 368 49 557
Nov 2019 1 337 480 43 074
Dec 2019 1 492 167 49 138
Jan 2020 1 228 178 35 882
Feb 2020 1 310 249 38 760
Mar 2020 1 254 126 49 391
Apr 2020 1 950 070 42 826
May 2020 1 967 654 33 120
Jun 2020 2 087 334 37 345
Jul 2020 2 433 265 43 408
Aug 2020 2 305 032 41 046
Sep 2020 2 707 196 44 664
Oct 2020 2 811 047 50 936
Nov 2020 2 464 723 45 350
Dec 2020 2 802 809 59 912
Jan 2020 2 261 222 35 104
Feb 2020 2 732 205 40 244
Mar 2021 3 436 973 50 017
Apr 2021 3 511 164 57 538
May 2021 3 487 839 109 396
Jun 2021 3 743 731 54 167
Jul 2021 3 997 666 58 750
Aug 2021 4 030 400 56 036
Sep 2021 4 327 943 64 208
Oct 2021 4 246 242 56 302
Nov 2021 4 635 981 50 935
Dec 2021 5 288 788 70 042
Jan 2022 4 812 045 52 706
Feb 2022 4 724 537 50 020
Mar 2022 3 412 597 25 299
Apr 2022 2 006 870 17 044
May 2022 1 625 288 15 353
Jun 2022 2 079 125 17 823
Jul 2022 2 254 073 13 553
Aug 2022 2 359 636 15 192
Sep 2022 2 320 728 13 325
Oct 2022 2 330 543 12 376
Nov 2022 2 223 970 10 461
Dec 2022 2 264 132 16 255
Jan 2023 1 905 507 12 720
Feb 2023 1 839 969 14 153
Mar 2023 2 084 039 20 550
Apr 2023 1 902 566 16 503
May 2023 2 060 511 16 325
Jun 2023 2 021 526 16 315
Jul 2023 2 076 183 17 891
Aug 2023 2 396 081 18 323
Sep 2023 2 475 525 16 943
Oct 2023 2 716 064 18 809
Nov 2023 2 868 347 17 870
Dec 2023 2 972 063 23 011
Jan 2024 2 749 611 15 946
Feb 2024 2 873 798 14 137
Mar 2024 3 037 587 17 352
Apr 2024 3 343 822 18 541
May 2024 3 854 019 18 542
Jun 2024 3 552 431 17 981
Jul 2024 4 395 763 22 044
Aug 2024 4 433 977 22 321
Sep 2024 4 619 135 22 893
Oct 2024 5 100 841 26 582
Ask question
— Mandatory fields
 
Обратная связь
— Mandatory fields
 
Send your request and our specialists will contact you as soon as possible
— Mandatory fields