Quantity and amount of trades reported to the Repository

Period Quantity of
transactions
Turnover,
RUB billion
Dec 24 5 229 990 27 169
Nov 24 4 952 569 25 299
Oct 24 5 100 841 26 582
Sep 24 4 619 135 22 893
Aug 24 4 433 977 22 321
Jul 24 4 395 763 22 044
Jun 24 3 552 431 17 981
May 24 3 854 019 18 542
Apr 24 3 343 822 18 541
Mar 24 3 037 587 17 352
Feb 24 2 873 798 14 137
Jun 24 2 749 611 15 946
Dec 23 2 972 063 23 011
Nov 23 2 868 347 17 870
Oct 23 2 716 064 18 809
Sep 23 2 475 525 16 943
Aug 23 2 396 081 18 323
Jul 23 2 076 183 17 891
Jun 23 2 021 526 16 315
May 23 2 060 511 16 325
Apr 23 1 902 566 16 503
Mar 23 2 084 039 20 550
Feb 23 1 839 969 14 153
Jun 23 1 905 507 12 720
Dec 22 2 264 132 16 255
Nov 22 2 223 970 10 461
Oct 22 2 330 543 12 376
Sep 22 2 320 728 13 325
Aug 22 2 359 636 15 192
Jul 22 2 254 073 13 553
Jun 22 2 079 125 17 823
May 22 1 625 288 15 353
Apr 22 2 006 870 17 044
Mar 22 3 412 597 25 299
Feb 22 4 724 537 50 020
Jun 22 4 812 045 52 706
Dec 21 5 288 788 70 042
Nov 21 4 635 981 50 935
Oct 21 4 246 242 56 302
Sep 21 4 327 943 64 208
Aug 21 4 030 400 56 036
Jul 21 3 997 666 58 750
Jun 21 3 743 731 54 167
May 21 3 487 839 109 396
Apr 21 3 511 164 57 538
Mar 21 3 436 973 50 017
Feb 21 2 732 205 40 244
Jun 21 2 261 222 35 104
Dec 20 2 802 809 59 912
Nov 20 2 464 723 45 350
Oct 20 2 811 047 50 936
Sep 20 2 707 196 44 664
Aug 20 2 305 032 41 046
Jul 20 2 433 265 43 408
Jun 20 2 087 334 37 345
May 20 1 967 654 33 120
Apr 20 1 950 070 42 826
Mar 20 1 254 126 49 391
Feb 20 1 310 249 38 760
Jun 20 1 228 178 35 882
Dec 19 1 492 167 49 138
Nov 19 1 337 480 43 074
Oct 19 1 522 368 49 557
Sep 19 1 352 389 46 038
Aug 19 1 420 838 54 909
Jul 19 1 345 287 55 818
Jun 19 1 120 306 48 838
May 19 1 225 916 42 271
Apr 19 1 236 588 48 076
Mar 19 1 133 664 47 075
Feb 19 1 026 718 38 393
Jun 19 982 043 35 330
Dec 18 1 089 862 43 648
Nov 18 1 095 733 36 092
Oct 18 1 210 824 37 672
Sep 18 1 010 870 36 171
Aug 18 1 136 330 41 751
Jul 18 1 075 436 38 087
Jun 18 1 026 524 35 064
May 18 1 028 465 31 952
Apr 18 993 824 33 796
Mar 18 1 004 937 34 021
Feb 18 928 357 34 561
Jun 18 915 398 31 770
Dec 17 1 028 106 42 640
Nov 17 1 009 372 43 036
Oct 17 1 069 235 36 901
Sep 17 984 526 41 229
Aug 17 1 067 612 42 517
Jul 17 949 435 41 999
Jun 17 979 271 45 602
May 17 896 284 39 785
Apr 17 864 445 35 336
Mar 17 1 057 761 40 124
Feb 17 703 478 31 264
Jun 17 713 146 32 036
Dec 16 751 623 40 401
Nov 16 731 717 38 684
Oct 16 577 873 37 646
Sep 16 49 747 34 090
Aug 16 39 429 34 359
Jul 16 37 584 31 061
Jun 16 31 914 29 468
May 16 31 331 38 976
Apr 16 43 977 27 739
Mar 16 53 990 31 972
Feb 16 47 499 34 846
Jun 16 34 192 24 423
Dec 15 43 536 39 571
Nov 15 37 951 32 857
Oct 15 53 620 41 754
Sep 15 40 710 37 893
Aug 15 33 507 30 909
Jul 15 33 530 36 530
Jun 15 36 690 33 762
May 15 28 515 26 553
Apr 15 60 289 68 535
Mar 15 20 313 8 447
Feb 15 15 721 9 718
Jun 15 49 578 74 738
Dec 14 18 091 17 687
Nov 14 13 862 11 147
Oct 14 50 879 56 798
Sep 14 11 332 7 478
Aug 14 14 357 5 684
Jul 14 48 947 51 007
Jun 14 11 408 4 660
May 14 10 468 7 768
Apr 14 38 270 44 838
Mar 14 6 708 6 843
Ask question
— Mandatory fields
 
Обратная связь
— Mandatory fields
 
Send your request and our specialists will contact you as soon as possible
— Mandatory fields