Transactions

  OTC trade settlement On-exchange trade settlement
Type Clearing at NSD
(DVP 1,2,3)
Internal FOP transactions External FOP transactions On-exchange transactions
Month Quantity TurNover,
RUB bln.
Quantity TurNover,
RUB bln.
Quantity TurNover,
RUB bln.
Quantity TurNover,
RUB bln.
Mar 25 2 245 8 539 16 737 2 409 2 313 120 709 398 195 010
Feb 25 2 086 5 059 14 555 2 574 1 723 190 675 965 145 394
Jan 25 1 207 5 491 12 197 2 494 1 328 107 612 073 115 215
Dec 24 2 298 21 554 21 486 7 586 2 005 560 683 585 156 317
Nov 24 1 967 4 798 13 285 3 358 2 255 799 648 192 116 156
Oct 24 2 643 14 388 34 588 5 104 2 445 299 784 477 141 155
Sep 24 2 734 6 533 12 871 1 997 2 043 122 617 443 137 855
Aug 24 1 909 9 565 29 181 1 855 1 926 110 646 636 122 821
Jul 24 2 685 7 350 12 233 1 232 2 181 139 732 025 139 734
Jun 24 3 260 9 061 9 742 2 008 1 720 160 616 806 109 860
May 24 4 330 6 178 16 225 2 181 4 370 85 588 704 116 912
Apr 24 3 332 2 884 25 960 1 738 4 341 103 975 925 103 129
Mar 24 2 850 7 341 24 960 2 247 1 922 53 708 000 100 427
Feb 24 4 099 6 348 12 032 1 353 1 872 231 757 039 105 338
Jun 24 2 157 8 548 12 886 1 142 1 838 46 530 634 85 248
Ask question
— Mandatory fields
 
Обратная связь
— Mandatory fields
 
Send your request and our specialists will contact you as soon as possible
— Mandatory fields