NSD notifies its clients (securities holders) of corporate actions through various communication channels, using the ISO 20022 and ISO 15022 standards. The technology used by NSD is based on the international standards and best global practices and allows NSD's clients to receive full information on corporate actions and benefit from using structured messages.
Types of securities for which notifications are given:
- Shares of Russian issuers;
- Shares of foreign issuers;
- Bonds of Russian issuers;
- Bonds of foreign issuers;
- Russian and foreign UIT units;
- Depositary receipts; and
- Mortgage Participation Certificates.
NSD uses various schemes and message types when disseminates information about corporate actions according to different criteria:
- Type of security
- Type of corporate action (ISO code)
Corporate action event indicators and their description are published by NSMPG according to SWIFT RUS guidelines. The full list of corporate action types in international practice can be found at the SMPG website or in Global Grid document.
For the rules of notification and specifics for certain groups of corporate actions, please see the presentation "Corporate Actions Notification".
- NSD provides structured and formatted information about corporate actions to its clients;
- HTML format remains in use that is convenient for visual use and manual processing;
- New XML format allows straight-through processing of information about corporate actions;
- Compliance with international standards contributes to the expansion of the investors base and service providers;
- Notifications are sent for the client’s portfolio and in accordance with the established schedule for the upcoming corporate actions;
- Every two hours, NSD monitors changes in securities balances, following which the client is sent information about the corporate action for the new securities in his portfolio.
CA Type | CA Name |
---|---|
BIDS | Repurchase Offer / Issuer Bid / Reverse Rights |
BMET | Bond Holder Meeting |
BONU | Bonus Issue / Capitalisation Issue |
BPUT | Put Redemption |
CAPG | Capital Gains Distribution (UIT units/MPCs) |
CHAN | Change |
CONV | Conversion |
DECR | Decrease in Value |
DSCL | Disclosure |
DVCA | Cash Dividend |
DVSE | Stock Dividend |
EXOF | Exchange |
INCR | Increase in Value |
INTR | Interest Payment |
LIQU | Liquidation Dividend/Liquidation Payment |
MCAL | Advanced Repayment |
MEET | Annual General Meeting |
MRGR | Merger |
OMET | Ordinary General Meeting |
OTHR | Other event |
PARI | Pari-passu |
PRED | Partial Redemption Without Reduction of Nominal |
PRIO | Priority Issue |
REDM | Principal repayment / Preferred shares redemption / Redemption of an entire unit investment fund/MPCs |
SOFF | Spin-off |
SPLF | Stock Split / Change in Nominal Value / Subdivision |
SPLR | Reverse Stock Split / Change in nominal value |
TEND | Tender / Acquisition / Takeover / Purchase Offer / Buyback |
XMET | Extraordinary or Special General Meeting |
WRTH | Worthless |
CA Type | CA Name |
---|---|
BIDS | Repurchase Offer / Issuer Bid / Reverse Rights |
BMET | Bond Holder Meeting |
BONU | Bonus Issue / Capitalisation Issue |
BPUT | Put Redemption |
BRUP | Bankruptcy |
CAPD | Capital Distribution |
CAPG | Capital Gains Distribution (UIT units/MPCs) |
CAPI | Capitalisation |
CERT | Non-US TEFRA D Certification |
CHAN | Change |
CLSA | Class Action |
CMET | Court meeting |
CONS | Consent |
CONV | Conversion |
DECR | Decrease in Value |
DETI | Detachment |
DFLT | Bond Default |
DLST | Trading Status: Delisted |
DRCA | Cash Distribution from Non-Eligible Securities Sales |
DRIP | Dividend Reinvestment |
DSCL | Disclosure |
DTCH | Dutch Auction |
DVCA | Cash Dividend |
DVOP | Dividend Option |
DVSE | Stock Dividend |
EXOF | Exchange |
EXRI | Call on Intermediate Securities |
EXTM | Maturity Extension |
EXWA | Warrant Exercise |
INCR | Increase in Value |
INFO | Information |
INTR | Interest Payment |
LIQU | Liquidation Dividend/Liquidation Payment |
MCAL | Full Call / Early Redemption |
MEET | Annual General Meeting |
MRGR | Merger |
NOOF | Non-Official Offer |
ODLT | Odd Lot Sale/Purchase |
OMET | Ordinary General Meeting |
OTHR | Other event |
PARI | Pari-passu |
PCAL | Partial Redemption With Reduction of Nominal Value |
PINK | Pay In Kind |
PLAC | Place of Incorporation |
PRED | Partial Redemption Without Reduction of Nominal |
PRIO | Priority Issue |
REDM | Final Maturity |
RHDI | Rights Distribution |
SHPR | Shares Premium Dividend |
SOFF | Spin-off |
SPLF | Stock Split / Change in Nominal Value / Subdivision |
SPLR | Reverse Stock Split / Change in nominal value |
TEND | Tender / Acquisition / Takeover / Purchase Offer / Buyback |
TREC | Tax Reclaim |
WRTH | Worthless |
WTRC | Withholding Tax Relief Certification |
XMET | Extraordinary or Special General Meeting |
ISO20022 | ISO15022 | HTML |
---|---|---|
|
|
|
MT564 Notification | MT564 Pre-advice |
MT566 Confirmation (cash) | MT566 Confirmation (securities) | МТ568 Narrative | ||
---|---|---|---|---|---|---|
BIDS | Repurchase Offer / Issuer Bid / Reverse Rights | + | + | + | + | + |
BONU | Bonus Issue / Capitalisation Issue | + | - | - | + | - |
BPUT | Put Redemption | + | - | + | + | + |
CONV | Conversion | + | - | - | + | - |
DECR | Decrease in Value | + | - | - | + | - |
DRAW PRED |
Partial Redemption Without Reduction of Nominal | + | + | + | - | - |
DSCL | Disclosure | + | - | |||
DVCA | Cash Dividend | + | + | + | - | - |
EXOF | Exchange | + | - | - | + | - |
INCR | Increase in Value | + | - | - | + | - |
INTR | Interest Payment | + | + | + | - | - |
MCAL | Advanced Repayment | + | - | - | + | - |
MEET | Annual General Meeting | + | + | |||
MRGR | Merger | + | - | - | + | - |
OTHR | Other event | + | + | |||
PARI | Pari-passu | + | - | - | + | - |
PRIO | Priority Issue | + | - | - | + | + |
REDM | Principal repayment / Preferred shares redemption / Redemption of an entire unit investment fund/MPCs | + | - | - | + | - |
SOFF | Spin-off | + | - | - | + | - |
SPLF | Stock Split / Change in Nominal Value / Subdivision | + | - | - | + | - |
SPLR | Reverse Stock Split / Change in nominal value | + | - | - | + | - |
TEND | Tender / Acquisition / Takeover / Purchase Offer / Buyback | + | + | + | + | + |
WRTH | Worthless | + | - | - | + | - |
XMET | Extraordinary or Special General Meeting | + | + |
MT564 Pre-advice is sent:
- when cascade payments are made
- after the record date
MT566 Confirmation is sent:
- when cascade payments are made
- after actual payment of income
- after processing of debiting and crediting of securities
The cascade method is used for
- Federal bonds (OFZ) income payment
- payment of income on bonds registered after 2012
- payment of dividend on shares
MARKET STANDARDS FOR GENERAL MEETINGS, JWGGM, 2010, Standards 1.4 and 1.5.
As the central securities depository, NSD ensures that its clients (securities holders) are sent corporate action and meeting notifications, as well as materials and resolutions of general meetings, no later than one business day following the receipt of the relevant information from the issuer or a person authorized by the issuer. NSD applies the approaches described above to notification of any changes to corporate actions, meetings, and materials/resolutions of general meetings. Information is provided to clients in electronic format, using the ISO standards.