- Administrative transactions
- Internal securities transfers within NSD without cash settlement control
- Internal securities transfers within NSD with cash settlement control
- Registration of a pledge over securities
- Acceptance of securities for safekeeping at NSD and withdrawal of securities from safekeeping at NSD (in NSD's accounts with registrars or other depositories)
- Transactions using services provided by Clearstream or Euroclear
- Clearing services — execution of transactions on a DVP basis
- Information-related transactions
- Expedited depositary receipts conversion
Administrative transactions
Transaction | Transaction code | Instruction / report format | Time of acceptance of instructions (intraday) | Transaction execution time | Comments |
---|---|---|---|---|---|
Making changes in a Legal Entity's Details Form (details form entry) | 05 | Electronic | 09:30 - 17:00 | Т | Instructions in electronic format can be accepted only for registration of, or making changes in, a details form of a Client's customer. |
Making changes in a Legal Entity's Details Form (details form entry) | 05 | Hard copy | Changes to a Client's details form (additional details form) or to a sub-account operator's details form can be made (a details form can be entered) only on the basis of an instruction submitted in hard copy. The transaction will be executed provided that all necessary documents have been submitted. | ||
Making changes in an Individual's Details Form (details form entry) | 06 | Electronic | The transaction will be executed at the time of registration of, or making changes in, the details form of a Client's customer. | ||
Making changes in an Individual's Details Form (details form entry) | 06 | Hard copy | The transaction will be executed at the time of registration of, or making changes in, the details form of a Client's customer. | ||
Registration of bank account details | 07 | Electronic | For registration of bank account details with purpose code 08, the transaction execution time will be no later than T+1 (due to the manual processing of the instruction by NSD). | ||
Registration of bank account details | 07 | Hard copy | For registration of bank account details with purpose code 08, the transaction execution time will be no later than T+1 (due to the manual processing of the instruction by NSD). | ||
Cancellation of a non-executed instruction | 70 | Electronic | |||
Cancellation of a non-executed instruction | 70 | Hard copy | |||
Opening a securities sub-account | 90 | Electronic | |||
Opening a securities sub-account | 90 | Hard copy | |||
Closing a securities sub-account | 91 | Electronic | The following sub-accounts may not be closed:
|
||
Closing a securities sub-account | 91 | Hard copy | The following sub-accounts may not be closed:
|
Internal securities transfers within NSD without cash settlement control
Transaction | Transaction code | Instruction / report format | Time of acceptance of instructions (intraday) | Transaction execution time | Comments |
---|---|---|---|---|---|
Transfer between securities accounts | 10 | Electronic | 09:30 – 20:00 | Т | |
Transfer between securities accounts | 10 | Hard copy | 09:30 – 17:00 | ||
Transfer with a confirmation | 16 26 | Electronic | 09:30 – 20:00 | ||
Transfer with a confirmation | 16 26 | Hard copy | 09:30 – 17:00 | ||
Transfer with a confirmation. Matching instruction | 16/1 26/1 | Electronic | 09:30 – 20:00 | ||
Transfer with a confirmation. Matching instruction | 16/1 26/1 | Hard copy | 09:30 – 17:00 | ||
Transfer with a confirmation. Matching instruction | 20 | Electronic | 09:30 – 20:00 | ||
Transfer with a confirmation. Matching instruction | 20 | Hard copy | 09:30 – 17:00 |
Internal securities transfers within NSD with cash settlement control
Transaction | Transaction code | Instruction / report format | Time of acceptance of instructions (intraday) | Transaction execution time | Comments |
---|---|---|---|---|---|
Transfer of securities with cash settlement control | 16/2 | Electronic | 09:30 - 20:00 | Т | |
Transfer of securities with cash settlement control | 16/2 | Hard copy | 09:30 - 17:00 | ||
Transfer of securities with cash settlement control. Matching instruction | 16/3 | Electronic | 09:30 - 20:00 | ||
Transfer of securities with cash settlement control. Matching instruction | 16/3 | Hard copy | 09:30 - 17:00 |
Registration of a pledge over securities
Transaction | Transaction code | Instruction / report format | Time of acceptance of instructions (intraday) | Transaction execution time | Comments |
---|---|---|---|---|---|
Registration of a pledge over securities | 20/2 | Electronic | 09:30 - 17:00 | Т | |
Registration of a pledge over securities | 20/2 | Hard copy |
Acceptance of securities for safekeeping at NSD and withdrawal of securities from safekeeping at NSD (in NSD's accounts with registrars or other depositories)
Transaction | Transaction code | Instruction / report format | Time of acceptance of instructions (intraday) | Transaction execution time | Comments |
---|---|---|---|---|---|
Acceptance of securities for safekeeping and/or recordkeeping | 35 | Electronic | 09:30 - 13:30 | Т+S+1 | S - a transaction execution period at another depository or registrar. The transaction will be executed no later than the business day immediately next to the date of receipt of a statement (report, or notice) from the registrar (or another depository with which NSD holds an inter-depository account). |
Acceptance of securities for safekeeping and/or recordkeeping | 35 | Hard copy | |||
Withdrawal of securities from safekeeping and/or recordkeeping upon the debiting of the securities from the account held by NSD with a registrar or another depository (save for the cases expressly stipulated in this table) | 36 | Electronic | 09:30 - 10:30 | ||
Withdrawal of securities from safekeeping and/or recordkeeping upon the debiting of the securities from the account held by NSD with a registrar or another depository (save for the cases expressly stipulated in this table) | 36 | Hard copy |
Transactions using services provided by Clearstream or Euroclear
Time schedules for instruction execution at ICSDs
FOP | DVP | ||
---|---|---|---|
Main settlement cycle | Additional settlement cycle (daylight) | ||
Internal settlement | 19:30 | USD Euroclear 17:45 USD Clearstream 18:30 EUR 16:30 GBP 16:30 CHF 13:00 HKD 08:45 CNY 08:45 RUB 14:30 |
USD 19:30 EUR 17:30 GBP 16:30 CHF 13:00 HKD 08:45 CNY 08:45 RUB 14:30 |
Euroclear-Clearstream Bridge settlement | 19:00 | USD 17:30 EUR, GBP 15:50 CHF 13:00 HKD 08:45 CNY 08:45 RUB 14:20 |
USD 19:00 EUR 17:30 GBP 16:30 CHF 13:00 HKD 08:45 CNY 08:45 RUB 14:30 |
Moscow time (summer CET + 1 hour)
SD means Settlement Date.
- Where an external instruction is received after the time specified above, the instruction will be sent to the ICSD; however, NSD does not guarantee that it will be executed the same day.
- The deadline for acceptance of hard-copy instructions is one hour earlier than the deadline specified in the table (but no later than 16:30).
- Instructions submitted by NSD to an ICSD will, after the end of the main settlement cycle, automatically go into the additional settlement cycle.
Clearing services - execution of transactions on a DVP basis
Transaction | Transaction code | Instruction / report format | Time of acceptance of instructions (intraday) | Transaction execution time | Comments |
---|---|---|---|---|---|
Delivery / receipt of securities in DVP-1 transactions | |||||
Execution of a securities trade. Delivery of securities / Receipt of securities |
19/0 19/1 |
Electronic | 09:30 - 19:30 | Т | |
Execution of a securities trade. Delivery of securities / Receipt of securities |
19/0 19/1 |
Hard copy | 09:30 - 17:00 | ||
Delivery / receipt of securities in DVP-2 / DVP-3 transactions | |||||
Execution of a securities trade. Delivery of securities / Receipt of securities |
19/0 19/1 |
Electronic | The instruction should be received by NSD at least 15 minutes before the commencement of the next scheduled clearing session. | Т | During a business day, NSD runs 9 clearing sessions: 10:00, 12:00, 13:00, 14:00, 15:00, 16:00, 18:00, 18:45, and 19:40. Sessions at 12:00, 14:00, 16:00, and 19:40 are run using trade bank accounts with NSD; sessions at 10:00, 13:00, 15:00, 18:00, and 18:45 are run using trade bank accounts with NSD and cash accounts with foreign banks. |
Execution of a securities trade. Delivery of securities / Receipt of securities |
19/0 19/1 |
Hard copy | 09:30 - 17:00 |
Information-related transactions
Transaction | Transaction code | Instruction / report format | Time of acceptance of instructions (intraday) | Transaction execution time | Comments |
---|---|---|---|---|---|
Information request: securities account balance | 40 | Electronic | 09:30 - 17:00 | Т | Times for the provision of reports in response to information requests relating to periods/dates of a previous quarter or earlier may be different from the times stipulated in this table, but may not exceed T+5. |
Information request: securities account balance | 40 | Hard copy | |||
Information request: securities account transactions | 41 | Electronic | |||
Information request: securities account transactions | 41 | Hard copy | |||
Information request: status of a details form | 42 | Electronic | |||
Information request: status of a details form | 42 | Hard copy | |||
Operator's information request: sub-account balance | 43 | Electronic | Times for the provision of reports in response to information requests relating to periods/dates of a previous quarter or earlier may be different from the times stipulated in this table, but may not exceed T+5. | ||
Operator's information request: sub-account balance | 43 | Hard copy | |||
Operator's information request: sub-account transactions | 44 | Electronic | |||
Operator's information request: sub-account transactions | 44 | Hard copy | |||
Information request for corporate information | Hard copy | Т+К | Where no information is received by NSD from the issuer, registrar, or another depository within 40 days, NSD will, no later than T+42, send a response to the Client that the issuer, registrar, or other depository has failed to provide the corporate information or copies of the documents requested. | ||
Information request for the reissuance of a report | 4С | Electronic | Т | Times for the provision of reports in response to information requests relating to periods/dates of a previous quarter or earlier may be different from the times stipulated in this table, but may not exceed T+5. | |
Information request for the reissuance of a report | 4С | Hard copy | Times for the provision of reports in response to information requests relating to periods/dates of a previous quarter or earlier may be different from the times stipulated in this table, but may not exceed T+5. |
Expedited depositary receipts conversion
Transaction | Transaction code | Instruction / report format | Time of acceptance of instructions (intraday) | Transaction execution time | Comments |
---|---|---|---|---|---|
Issuance of depositary receipts | Т+S | Detailed information on how to fill in instructions. When determining the time for submission of an instruction, the Client should take account of non-business days at The Bank of New York Mellon and NSD, as well as the time required to transfer the DRs between the places of safekeeping. | |||
Instruction to issue (to credit) depositary receipts | 37 | Electronic | 09:30 – 14:00 | ||
Hard copy | 09:30 – 13:00 | ||||
Instruction to debit shares | 10 | Electronic | 09:30 – 14:00 | ||
Hard copy | 09:30 – 13:00 | ||||
Redemption of depositary receipts | |||||
Instruction to redeem (to debit) depositary receipts | 36 | Electronic | 09:30 – 13:00 | ||
Hard copy | 09:30 – 12:00 | ||||
Instruction to credit shares | 16/1 | Electronic | 09:30 – 13:00 | ||
Hard copy | 09:30 – 12:00 |